
WI.Plat NELOW Sonic M1
by WI.Plat · 🇰🇷 South Korea · Noise Loggers & Monitoring
VERIFIEDMobile Acoustic Survey Sensor
Mobile/lift-and-shift acoustic survey sensor connecting by Bluetooth to a smartphone, rechargeable for about three days of survey work, feeding the NELOW AI analysis platform.
Technical specifications
| Meter / product type | Acoustic mobile IoT leak sensor (ground inspection) |
| Application | Ground leak inspection (acoustic survey) |
| Detection method | Records leak sound; NELOW AI (CNN) classifies leak/no-leak from a 5 s / 22.05 kHz clip via frequency spectrogram |
| Sensor type | Acoustic sensor; ARM MCU, 16-bit codec |
| Communication | Bluetooth 5.0 to NELOW app |
| Housing material | Acoustic |
| Battery life | ~3 days per full charge |
| Power / battery | Rechargeable Li-polymer battery |
| Memory / logging | 16 GB micro-SD |
| Outputs / software | NELOW mobile/web software (GIS); AI leak model |
| Mounting / installation | Handheld / ground-contact survey |
| Deployment type | Mobile / handheld survey |
✓ Compiled from the official manufacturer source. View source →



