
WI.Plat NELOW Sonic GL
by WI.Plat · 🇰🇷 South Korea · Noise Loggers & Monitoring
VERIFIEDMobile Acoustic Survey Sensor
Mobile acoustic IoT leak sensor with patented magnetic sensor, connecting by Bluetooth to the NELOW app for AI-based leak survey. Rechargeable. Shown at CES 2024.
Technical specifications
| Meter / product type | Acoustic mobile IoT leak sensor (meter/valve inspection) |
| Application | Water-meter & valve leak inspection |
| Detection method | Records leak sound; NELOW AI (CNN) classifies leak/no-leak from a 5 s / 22.05 kHz clip via frequency spectrogram |
| Sensor type | Acoustic sensor; ARM MCU, 16-bit codec |
| Communication | Bluetooth 5.0 to NELOW app |
| Housing material | Patented magnetic acoustic sensor |
| Battery life | ~3 days per full charge |
| Power / battery | Rechargeable Li-polymer battery |
| Memory / logging | 16 GB micro-SD |
| Outputs / software | NELOW mobile/web software (GIS); AI leak model |
| Mounting / installation | Handheld contact at meters/valves/fittings |
| Deployment type | Mobile / handheld survey |
✓ Compiled from the official manufacturer source. View source →



