
Sewerin SePem 01 Master
by Hermann Sewerin GmbH · 🇩🇪 Germany · Noise Loggers & Monitoring
Logger Master Receiver
Master receiver and controller for the SePem noise logger system. Reads SePem loggers by radio during lift-and-shift collection or drive-by patrols, flags relative level changes that indicate new leaks and documents results for further pinpointing.
Technical specifications
| Meter / product type | Noise-logger receiver / master unit |
| Application | Central readout & alarm for SePem logger fleet |
| Detection method | Displays logger MNL, spread and MNL-frequency; audible & visual leak alarm |
| Sensor type | Structure-borne acoustic sensor |
| Communication | Bidirectional radio link to SePem 100/150 loggers (drive-by / patrol) |
| Memory / logging | Receives & displays logger MNL, spread and frequency; on-screen graph |
| Outputs / software | On-screen MNL graph; data export to PC via USB |
| Accessories | USB PC link; carrying case |
| Mounting / installation | Portable handheld receiver (vehicle drive-by) |
| Deployment type | Patrol / drive-by data collection |
✓ Verified from manufacturer datasheet. View datasheet →



