
HWM SoundSens i
by HWM Global (Palmer Environmental) · 🇬🇧 United Kingdom · Noise Loggers & Monitoring
VERIFIEDMulti-point Correlating Sensors
Multi-pod fixed correlating sensor system using synchronised high-performance acoustic sensors as multi-point correlators, detecting quieter leaks earlier than conventional single-pair correlation. Reports over cellular to PermaNET Web.
Technical specifications
| Meter / product type | Correlating leak noise logger (pinpointing) |
| Application | Leak-location pinpointing by acoustic correlation |
| Detection method | Multi-point acoustic leak-noise correlation; time-delay cross-correlation to locate the leak between sensors |
| Sensor type | Acoustic contact sensor (correlator) |
| Communication | Cellular |
| Protection class (IP) | IP68 (submersible) |
| Outputs / software | HWM correlation software / DataGate |
| Mounting / installation | Magnet-coupled to pipe/fitting |
| Deployment type | Correlation survey (permanent or lift & shift) |
✓ Compiled from the official manufacturer source. View source →



