
PPD Positive Displacement Meters
by ZENNER International GmbH & Co. KG · 🇩🇪 Germany · Mechanical Water Meters
VERIFIEDPositive Displacement - Oscillating Piston
ZENNER PPD Positive Displacement Water Meter utilizing magnetically driven oscillating piston design for accurate measurement of clean potable water. Designed for residential, commercial, and industrial applications where high-accuracy billing and revenue protection are required. Positive displacement measurement ensures consistent and precise volume measurement across all flow rates. One-directional flow measurement capability. Available in five size options: 5/8", 3/4", 1", 1 1/2", and 2". Specifically rated for clean potable water to ensure optimal performance and longevity. Ideal for water conservation monitoring and billing applications.
Technical specifications
| Meter / product type | Positive Displacement - Oscillating Piston |
| Application | Residential, Commercial, Industrial |
| Size range | 5/8", 3/4", 1", 1 1/2", 2" |
| Communication | Magnetically driven, One-directional flow measurement |
| Standards & approvals | AWWA C700, ISO 4064, NSF/ANSI 61, NSF/ANSI 372 |
| Accuracy | High accuracy positive displacement measurement |
| Application | Potable water metering, clean water measurement |
| Applications | Billing, revenue protection, water conservation monitoring |
| Design | Magnetically driven oscillating piston |
| Features | Positive displacement accuracy, magnetically driven, oscillating piston, clean water rated |
| Flowmeasurement | One-directional flow |
| Measurementprinciple | Positive displacement |
| Metertype | Positive Displacement - Oscillating Piston |
| Settings | Residential, commercial, industrial |
| Sizerange | 5/8", 3/4", 1", 1 1/2", 2" |
| Watertype | Clean potable water, drinking water, municipal water supply |
✓ Compiled from the official manufacturer source. View source →



