
Compound Meters ZCS - Single Body
ZENNER ZCS Single Body Compound Water Meter (3" Direct Read US Gallon Register) featuring innovative compact single-body design that combines turbine meter for main flow measurement with volumetric cartridge-type meter for low flow handling. Engineered for commercial and industrial potable cold water applications where flow rates are typically medium to high but can occasionally be low. Compact design allows installation in particularly tight locations where other compound meters cannot fit. Flow range from 1/8 gpm start-up to 350 gpm maximum (275 gpm continuous). Integral Z-plate strainer protects measuring devices. Epoxy-coated cast iron main case with stainless steel strainer and brass register can. Flange connection with 4-bolt round configuration. Maximum operating pressure 150 psi, maximum temperature 122°F. Complies with AWWA C702 standards, lead-free, and certified to NSF/ANSI 61 and 372.
Technical specifications
| Meter / product type | Compound - Turbine + Volumetric |
| Application | Commercial, Industrial |
| Size range | 3" |
| Accuracy class | AWWA C702, 98.5-101.5% |
| Communication | Direct read dial display, US Gallon register |
| Accuracy | AWWA C702, 98.5-101.5% |
| Application | Commercial and industrial potable cold water metering |
| Connection | 4 bolt round flange |
| Construction | Epoxy-coated cast iron main case, stainless steel strainer with brass cover, bronze register can |
| Design | Single body compound meter - turbine for high flow, volumetric cartridge for low flow |
| Dimensions | 7.5"H x 10.25"W x 18" lay length |
| Features | Compact single-body design, turbine + volumetric combination, integral Z-plate strainer, lead-free, direct read dial |
| Flowrange | 1/8 to 350 gpm |
| Flowrangemax | 350 gpm |
| Flowrangemaxcontinuous | 275 gpm |
| Flowrangestartup | 1/8 gpm |
| Maxpressure | 150 psi |
| Maxtemperature | 122°F |
| Metertype | Compound - Turbine + Volumetric |
| Model | ZCS |
| Register | Direct read dial, US Gallon |
| Size | 3" |
| Standards | AWWA C702, NSF/ANSI 61 and 372, Safe Drinking Water Act compliant |



