
iPERL+ (North America) Water Meters
by Sensus (Xylem) · 🇺🇸 United States · Mechanical Water Meters
SMART METERVERIFIEDElectromagnetic - Residential
Advanced residential water meter for North America with integrated smart metering capabilities. Features unmatched low flow accuracy (+/- 3%) and minimum flow registration of 0.03 gpm (0.007 m³/hr). Compatible with current Sensus AMI/AMR systems for seamless integration. Includes 14 advanced smart water alarms for continuous, high, and reverse flow detection. Logs up to 120 days of hourly consumption data with 20-year accuracy guarantee. Available in polymer or metal flow tube casings for flexible application requirements. Supports horizontal, vertical, or diagonal installation. Reduces maintenance costs with enhanced remote management, monitoring, and diagnostic capabilities. UL 327b approved for residential fire service applications.
Technical specifications
| Meter / product type | Electromagnetic - Residential |
| Application | Residential, Potable and Reclaimed Water, Residential Fire Service |
| Size range | 5/8", 5/8"x3/4", 3/4", 1" |
| Accuracy class | +/- 3% low flow accuracy - 20-year accuracy |
| Communication | Sensus AMI/AMR compatible, Remote management/monitoring/diagnosis |
| Battery life | 20 years |
| Standards & approvals | UL 327b (fire service), Potable water approved |
| Accuracy | 20-year accuracy guarantee |
| Alarms | 14 advanced smart water alarms (continuous, high, reverse flow) |
| Application | Residential potable and reclaim water metering |
| Certifications | UL 327b (fire service), Potable water approved |
| Communicationprotocols | Sensus AMI/AMR compatible |
| Datalogging | 120 days of hourly consumption data |
| Features | Low flow accuracy, 20-year accuracy, advanced alarms, data logging, cost reduction |
| Fireservicesizes | 3/4" and 1" (UL 327b) |
| Flowtubematerials | Polymer or metal casings |
| Installation | Horizontal, vertical, or diagonal |
| Lowflowaccuracy | +/- 3% |
| Metertype | Electromagnetic - Residential |
| Minimumflowregistration | 0.03 gpm (0.007 m³/hr) |
| Remotecapabilities | Management, monitoring, diagnosis |
| Sizerange | 5/8", 5/8"x3/4", 3/4", 1" |
✓ Compiled from the official manufacturer source. View source →



