
ally Water Meters
by Sensus (Xylem) · 🇺🇸 United States · Electromagnetic Flow Meters
SMART METERVERIFIEDElectromagnetic Water Meter with Integral Valve
Sensus ally is groundbreaking electromagnetic flow measurement technology for residential smart water metering. Features integrated three-state remote service valve (open/closed/reduced flow), pressure and temperature sensors with alarms. All-electronic design with no moving parts ensures perpetual accuracy over 20-year life cycle with 15-year accuracy warranty. Can be installed horizontally, vertically, or diagonally. Includes 120 days hourly data logging, smart alarms (empty pipe, high/low flow, pressure, temperature, leak, tamper), and bulk remote service management capability.
Technical specifications
| Meter / product type | Electromagnetic Water Meter with Integral Valve |
| Application | Residential smart metering, remote service management, water distribution systems |
| Size range | 5/8” (DN 15mm), 3/4” (DN 20mm), 1” (DN 25mm) |
| Accuracy class | Exceeds ANSI/AWWA Standard C-700 and C-710 |
| Housing / body material | Electronic register, integral three-state ball valve, temperature/pressure sensors |
| Communication | Integrated two-way communication for AMI |
| Display / register | All-electronic programmable 9-digit register with tempered glass cover |
| Standards & approvals | ANSI/AWWA C-700/C-710, NSF 61 & 372, NSF/ANSI 61 Annex F/G, FCC Part 15 |
| Accuracy Warranty | 15 years |
| Alarms | ["Empty pipe detection", "High flow alert", "Reverse flow detection", "Low pressure alert", "High pressure alert", "Low temperature alert", "High temperature alert", "Customer leak detection", "Magnetic tamper detection"] |
| Applications | ["Residential metering", "Smart water networks", "Remote service management", "Water distribution systems", "Potable water measurement", "Reclaimed water measurement"] |
| Benefits | ["Remote control of water flow (3 states)", "Comprehensive smart alarms", "Leak detection and conservation", "Pressure monitoring at service connection", "Freeze condition monitoring", "Improved operational efficiency", "Reduced truck rolls", "Enhanced customer service", "Perpetual accuracy", "Long-term reliability", "Flexible installation options"] |
| Certifications | ["ANSI/AWWA Standard C-700 compliant", "ANSI/AWWA Standard C-710 compliant", "NSF 61 certified", "NSF 372 certified", "NSF/ANSI 61 Annex F compliant", "NSF/ANSI 61 Annex G compliant", "FCC Part 15 compliant", "AWWA standards tested"] |
| Data Logging | 120 days hourly data |
| Features | ["Integrated electronic register", "Integral three-state ball valve", "Temperature sensor", "Pressure sensor", "Remote shut-off capability", "Remote turn-on capability", "Remote reduced flow capability", "All-electronic design", "No moving parts", "Hermetically sealed register", "Tempered glass cover", "Programmable 9-digit display", "Customer data logging", "Two-way AMI communication", "Horizontal/vertical/diagonal installation", "Perpetual accuracy", "Smart alarms", "Bulk remote service management"] |
| Life Cycle | 20 years |
| Measurement Method | Electromagnetic flow measurement |
| Moving Parts | |
| Operating Range | 0.03-55 gpm (0.007-0.21 m³/hr) |
| Register | All-electronic programmable 9-digit with tempered glass |
| Sensors | ["Temperature", "Pressure"] |
| Sizes | ["5/8\" (DN 15mm)", "3/4\" (DN 20mm)", "1\" (DN 25mm)"] |
| Valve Functions | ["Open", "Closed", "Reduced flow"] |
| Valve States | 3 |
✓ Compiled from the official manufacturer source. View source →



