
accuSTREAM Water Meters
Sensus accuSTREAM is a magnetic-drive, positive-displacement water meter using an oscillating piston for superior sensitivity across a wide range of flows. Designed for residential applications as part of smart water network utility management solutions. Features composite materials, hydrodynamically balanced piston, and hermetically sealed magnetic drive register. Equipped with Sensus Electronic Register+ advanced electronic register with 120 days hourly data logging. Includes unique bonnet design preventing tampering, rate of flow indication, and configurable LCD display. Integrates seamlessly with FlexNet communication network for automated meter reading and field operations. Supports leak detection, customer education through home area networks, and walk-by/drive-by/fixed-base reading systems.
Technical specifications
| Meter / product type | magnetic-drive, positive-displacement water meter |
| Application | Residential metering, smart water networks, utility management |
| Size range | 5/8” (DN 15mm), 3/4” (DN 20mm) and 1” (DN 25mm) |
| Accuracy class | Exceeds AWWA Standard C710 |
| Housing / body material | Composite materials, magnetic drive register |
| Communication | AMR/AMI compatible, FlexNet integration, walk-by/drive-by/fixed-base systems |
| Display / register | Configurable LCD display with Electronic Register+ |
| Standards & approvals | The Safe Drinking Water Act (SDWA), ANSI/NSF Standard 61 Annex G/F, AWWA Standard C710, ANSI/AWWA Encoder Standard C707 |
| Alarms | ["Tampering detection", "Low battery alert", "Customer leak detection", "Reverse flow alert", "High flow alert"] |
| Applications | ["Residential metering", "Smart water networks", "Utility management solutions", "Distribution line monitoring", "Customer leak detection", "Home area networks"] |
| Benefits | ["Cost-effective, accurate meter readings", "Wide range of flow delivery", "Lasting measurement accuracy", "FlexNet SmartPoint integration", "Tamper resistant", "Improved customer service", "Environmental and public health conscious design", "Automated meter reading capability", "Leak detection and monitoring", "Customer education through home area networks", "Years of dependable service"] |
| Certifications | ["ANSI/NSF Standard 61 Annex G/F compliant", "AWWA Standard C710 compliant", "ANSI/AWWA Encoder Standard C707 compliant", "Safe Drinking Water Act (SDWA) compliant"] |
| Communication | {"amr_ami": "Compatible", "network": "FlexNet communication network", "reading_modes": ["Walk-by", "Drive-by", "Fixed-base systems"], "smartpoint_integration": true} |
| Data Logging | {"data_pull_intervals": "30-day intervals", "electronic_register": "Sensus Electronic Register+", "hourly_data": "120 days"} |
| Features | ["Positive displacement measurement", "Oscillating piston design", "Superior sensitivity across flow ranges", "Sensus Electronic Register+ advanced register", "Unique bonnet design and locking system", "Composite materials construction", "AMR/AMI compatible", "Hydrodynamically balanced piston", "Hermetically sealed magnetic drive", "Rate of flow indication", "Configurable LCD display", "Remote reading unit optional", "High-quality composite main case", "Dual inlet ports", "Patented bottom-plate", "Streamlined flow pattern", "Tamper resistant design", "120 days hourly data logging", "30-day data pull intervals", "Smart alarms available"] |
| Material | Composite materials main case |
| Measurement Method | Positive displacement with oscillating piston |
| Piston Design | Hydrodynamically balanced |
| Register | Hermetically sealed, magnetic drive |
| Sizes | ["5/8\" (DN 15mm)", "3/4\" (DN 20mm)", "1\" (DN 25mm)"] |



