
MAG8000
by Kamstrup A/S · 🇩🇰 Denmark · Electromagnetic Flow Meters
SMART METERVERIFIEDMagnetic-Inductive Water Meter
The MAG8000 is a magnetic-inductive water meter designed for district metering and sectional surveillance. Uses electromagnetic technology where a magnetic field perpendicular to flow induces voltage proportional to flow velocity. Available in sizes DN50-DN600 (16-6,300 m³/h) for billing purposes. Features metal flow part with EPDM elastomer lining and Hastelloy electrodes. Connects to READy Gateway for Wireless M-Bus communication. Maintains high accuracy throughout lifetime with low starting flow for precise nighttime consumption analysis. Static design with no moving parts resists sediments and particles. Suitable for well installations with frequent water ingress.
Technical specifications
| Meter / product type | Magnetic-Inductive Water Meter |
| Application | District metering, sectional surveillance, billing purposes, non-revenue water analysis, nighttime consumption monitoring |
| Size range | DN50 to DN600 (16 to 6,300 m³/h) |
| Housing / body material | Metal flow part with EPDM elastomer lining, Hastelloy measuring electrodes |
| Communication | Wireless M-Bus, READy Network, drive-by or network reading |
| Display / register | Remote reading via READy Gateway |
| Standards & approvals | OIML R49/MID approved, drinking water approvals for multiple countries |
| Accuracy | High measuring accuracy maintained throughout lifetime |
| Applications | ["District metering", "Sectional surveillance", "Billing purposes", "Non-revenue water analysis", "Nighttime consumption monitoring", "Water loss identification", "Network optimization", "Pressure measurements"] |
| Benefits | ["High accuracy throughout lifetime", "Precise metering at low flows", "Resistant to sediments and particles", "Long operational lifetime", "Automatic remote reading", "Continuous data availability", "Supports network troubleshooting", "Enables water waste identification", "Flexible network extension", "Easy setup and implementation"] |
| Certifications | ["OIML R49/MID tested and approved", "Drinking water approvals for multiple countries"] |
| Communication | {"data_frequency": "As often as every 5 minutes", "gateway": "READy Gateway communications unit", "network": "READy Network", "protocol": "Wireless M-Bus", "reading_modes": ["Drive-by reading", "Network reading"]} |
| Construction | {"electrodes": "Hastelloy measuring electrodes", "flow_part": "Metal", "lining": "EPDM elastomer"} |
| Data Management | {"integration": "Data transmitted with consumption data and pressure measurements", "platform": "READy Manager", "processing": "Further processing and analysis available"} |
| Features | ["Wireless M-Bus communication", "Long range transmission", "Drive-by or network reading capability", "High measuring accuracy", "Low starting flow", "Static meter without moving parts", "Resistant to sediments and particles", "Suitable for well installations", "READy Gateway integration", "Continuous data transmission (every 5 minutes)", "Maintains accuracy throughout lifetime"] |
| Flow Range | 16 to 6,300 m³/h |
| Measurement Method | Magnetic-inductive (electromagnetic) technology |
| Moving Parts | |
| Principle | Magnetic field perpendicular to flow induces proportional voltage |
| Requirements | Conductive water with ions and electrically insulating pipe surface |
| Sediment Resistance | True |
| Size Range | DN50 to DN600 |
| Start Flow | Low starting flow for precise metering |
| Water Resistance | Designed to resist water ingress |
✓ Compiled from the official manufacturer source. View source →



