
flowIQ 4200
by Kamstrup A/S · 🇩🇰 Denmark · Ultrasonic Water Meters
SMART METERVERIFIEDUltrasonic Water Meter - Large Format
The flowIQ 4200 is Kamstrup's largest intelligent ultrasonic water meter, designed for commercial and industrial environments. Features split flanges for flexible installation, 4 transducers for super accurate readings, and dual changeable lithium batteries (20-year lifetime). Available in sizes DN125-DN300 with flow rates up to 1,000 m³/h. No moving parts, maintains high accuracy throughout lifetime. Maximum temperature 50°C (above industry standard). Supports 8 intelligent alarms and comprehensive approvals for drinking water use.
Technical specifications
| Meter / product type | Ultrasonic Water Meter - Large Format |
| Application | Commercial metering, industrial environments, district metering, large flow rates, cold water consumption |
| Size range | DN125 to DN300 |
| Accuracy class | R1000 |
| Housing / body material | Composite electronics enclosure, stainless steel flow parts, cast iron split flanges |
| Communication | Serial output, external communication, system integration |
| Power supply | Dual changeable lithium batteries |
| Battery life | Up to 20 years |
| Display / register | Digital display with remote reading capability |
| Standards & approvals | MID & OIML R49, ISO4064, IP68, WELMEC 7.2 |
| Accuracy | Industry-leading across entire flow range |
| Alarms | ["Tampering", "Dry", "Reverse flow", "Low battery", "Low temperature", "High temperature", "No consumption", "Overflow"] |
| Applications | ["District metering areas", "Commercial buildings", "Industrial environments", "Large flow rate installations", "Cold water consumption measurement", "Distribution networks"] |
| Battery Lifetime | Up to 20 years |
| Battery Type | Dual changeable lithium batteries |
| Certifications | ["MID & OIML R49 Certified", "OIML R49 & ISO4064 Tested", "IP68 Approved", "Approved for drinking water", "WELMEC guideline 7.2"] |
| Dynamic Range | R250 standard, up to R1000 available |
| Error Margin | Very low throughout entire flow range |
| Features | ["Split flanges for flexible, easy installation", "Ultrasonic precision throughout entire meter lifetime", "Changeable battery extends meter life", "Pinpoint accuracy across flow ranges", "No moving parts", "Maintenance-free", "Does not lose accuracy over time", "Low start flows", "Fully watertight IP68 rating", "4 transducers for super accurate readings"] |
| Flanges | Cast iron split flanges for flexible installation |
| Flow Rates | {"DN125": "160 m\u00b3/h", "DN300": "1,000 m\u00b3/h"} |
| Housing | Composite electronics enclosure on stainless steel flow parts |
| Max Temperature | 50°C (above 30°C industry standard) |
| Measurement Method | Ultrasonic technology with 4 transducers |
| Moving Parts | |
| Quality Standards | ["Over 30 years experience with ultrasonic metering", "Produced in Denmark or Georgia, US", "Strict production, calibration, testing processes", "Long lifetime of up to 20 years", "Very little loss of accuracy over time"] |
| Size Range | DN125 to DN300 |
| Start Flow | Low start flow |
| Tamper Proof | True |
| Water Resistance | IP68 approved |
✓ Compiled from the official manufacturer source. View source →



