
flowIQ 3200
by Kamstrup A/S · 🇩🇰 Denmark · Ultrasonic Water Meters
SMART METERVERIFIEDUltrasonic Water Meter
The flowIQ 3200 is a smart ultrasonic water meter with built-in acoustic leak detection up to DN40. Features pinpoint accuracy throughout its 20-year lifetime, no moving parts, ultra-low start flow (5 l/hour), and flexible mounting. Equipped with lithium battery (20-year life), multiple communication options (NB-IoT, LoRaWAN, M-Bus), and intelligent alarms for leak, burst, tampering, and other anomalies. Lead-free composite or stainless steel construction with IP68 water resistance. Includes Leak Detector analytics and flowIQ Smart Water Platform integration for efficient water management.
Technical specifications
| Meter / product type | Ultrasonic Water Meter |
| Application | District metering, commercial metering, industrial metering, water loss reduction, leak detection, remote reading |
| Size range | DN50, DN65, DN80, DN100 |
| Accuracy class | R1000 |
| Housing / body material | Composite or stainless steel (lead-free, no brass) |
| Communication | NB-IoT, LoRaWAN, Wireless M-Bus, linkIQ, Wired M-Bus, Pulse output |
| Power supply | Lithium battery |
| Battery life | Up to 20 years |
| Display / register | Digital display with remote reading capability |
| Standards & approvals | MID & OIML R49, ISO4064, IP68 Approved, Approved for drinking water, WELMEC guideline 7.2 for MID device software |
| Accuracy | Industry-leading with ultra-low start flows |
| Alarms | ["Leak", "Burst", "Tampering", "Dry", "Reverse flow", "Low battery", "Low temperature", "High temperature", "No consumption", "Overflow"] |
| Battery Lifetime | Up to 20 years |
| Battery Type | Lithium |
| Certifications | ["MID & OIML R49 Certified", "OIML R49 & ISO4064 Tested", "IP68 Approved", "Approved for drinking water", "WELMEC guideline 7.2"] |
| Communication Options | ["NB-IoT", "LoRaWAN", "Wireless M-Bus", "linkIQ", "Wired M-Bus", "Pulse output", "flowIQ Gateway compatible"] |
| Error Margin | Very low throughout entire flow range |
| Features | ["Built-in acoustic leak detection up to DN40", "Pinpoint accuracy during complete meter lifetime", "Minimized water loss with district meter data", "Compact, lightweight, lead-free design", "No moving parts", "Ultra-low start flow down to 5 l/hour", "Flexible mounting", "Secured hygiene", "Lifetime up to 20 years", "Lithium battery (up to 20 year lifetime)"] |
| Housing | Vacuum-sealed, compact (half size of comparable meters) |
| Measurement Method | Ultrasonic technology |
| Moving Parts | |
| Software Tools | ["Leak Detector analytics program", "flowIQ Smart Water Platform", "Machine learning algorithm for leak identification", "Map-based overview with color coding"] |
| Start Flow | 5 l/hour |
| Tamper Proof | True |
| Water Resistance | IP68 (exceeds standard) |
✓ Compiled from the official manufacturer source. View source →



