
flowIQ 2200
by Kamstrup A/S · 🇩🇰 Denmark · Ultrasonic Water Meters
SMART METERVERIFIEDUltrasonic - Residential
Residential ultrasonic water meter with integrated communication for remote reading via drive-by or network. Features industry-leading accuracy, optimised low start flow (0.9 l/hour), and up to 20 years battery life. MID certified (OIML R49) and approved for drinking water. Supports Wireless M-Bus, Kamstrup linkIQ, and NB-IoT connectivity. Includes acoustic leak detection for meter sizes up to 10 m³/h. Highly stable throughout entire dynamic range (R1600) with very low error margin, ensuring fair billing and improved data quality for NRW reduction.
Technical specifications
| Meter / product type | Ultrasonic - Residential |
| Application | Residential |
| Size range | DN15, DN20, DN25, DN32, DN40 |
| Accuracy class | MID certified (OIML R49) - Pinpoint accuracy |
| Communication | Wireless M-Bus, Kamstrup linkIQ, NB-IoT |
| Battery life | 20 years |
| Standards & approvals | MID (OIML R49), IP68, Drinking Water Approved |
| Accuracy | Pinpoint - MID certified OIML R49 |
| Application | Residential household consumption |
| Batterylife | Up to 20 years |
| Certifications | MID (OIML R49), IP68, Drinking Water Approved |
| Communicationprotocols | Wireless M-Bus, Kamstrup linkIQ, NB-IoT |
| Dynamicrange | R1600 |
| Features | Low start flow optimization, Stable dynamic range, Fair billing, Data quality improvement, NRW reduction |
| Leakdetection | Acoustic leak detection capability |
| Lowstartflow | 0.9 l/hour |
| Metersizes | Up to 10 m³/h |
| Metertype | Ultrasonic |
| Remotereading | Drive-by or network |
✓ Compiled from the official manufacturer source. View source →



