
Intelis wSource
Most accurate residential smart ultrasonic water meter available with MID-certified R1000 Class 2 and R500 Class 1 accuracy. No moving parts design ensures durability and extends meter life while lowering operating costs. Features 15-year reliable operation with exceptional performance in heat, humidity, and intermittent water supply conditions. Compatible with both indoor and outdoor installations. Includes superior leak detection capabilities and performs accurately even at low flow rates. NB-IoT connectivity with AMR backup capability ensures reliable remote reading and real-time alarms for precise billing. Advanced analytics provide visibility to distribution system health and reduce real and apparent losses. Protects revenue for the life of the meter with robust components that withstand harsh conditions. Supports workforce management and network-as-a-service capabilities.
Technical specifications
| Meter / product type | Ultrasonic - Smart Residential |
| Application | Residential |
| Size range | DN 20 |
| Accuracy class | MID-certified R1000 Class 2 and R500 Class 1 |
| Communication | NB-IoT, AMR backup, Remote reading, Real-time alarms |
| Battery life | 15 years |
| Standards & approvals | MID-certified R1000 Class 2, MID-certified R500 Class 1, Potable water compliant |
| Accuracy | MID-certified R1000 Class 2 and R500 Class 1 - highest market level |
| Alarms | Real-time alarms and monitoring |
| Application | Residential potable water metering |
| Batterylife | 15 years |
| Certifications | MID-certified R1000 Class 2, MID-certified R500 Class 1, Potable water |
| Communicationprotocols | NB-IoT, AMR backup, Remote reading |
| Datacollection | Advanced analytics, distribution system visibility |
| Design | No moving parts (durable components) |
| Features | No moving parts, 15-year reliability, superior accuracy, leak detection, NB-IoT, revenue protection |
| Installation | Both indoor and outdoor compatible |
| Leakdetection | Superior leak detection capabilities |
| Lossreduction | Reduces real and apparent losses |
| Lowflowperformance | Superior accuracy even at low flow rates |
| Measurementtechnology | Ultrasonic measurement |
| Metertype | Ultrasonic - Smart Residential |
| Operatingconditions | Heat, humidity, intermittent water supply resistant |



