
Echodis+
Advanced static water meter combining last end ultrasonic measurement technology with high-performing radio frequency and MBus open communication. No moving parts design ensures tamper resistance and eliminates maintenance costs. Features 10-year battery life, IP68 permanent immersion rating, and direct sunlight exposure capability for flexible any-position installation. Includes advanced monitoring intelligence with flow profile, backflow, and tampering alarms (all programmable). Supports anomaly consumption detection and water management efficiency optimization. Integrated radio and MBus technology with AMI/AMR compatibility, bi-directional pulse output, and inductive communication for metrology verification. MID certified (2014/32/EU) and compliant with potable drinking water standards (ACS, KTW, WRAS). Core component of Itron water management platform for revenue protection and accurate consumption measurement.
Technical specifications
| Meter / product type | Ultrasonic - Static (No Moving Parts) |
| Application | Residential, Commercial, Industrial |
| Size range | DN 15 to 50 |
| Accuracy class | High memory accuracy and repeatability - MID 2014/32/EU |
| Communication | Radio, MBus, AMI/AMR compatible, Bi-directional pulse output |
| Battery life | 10 years |
| Standards & approvals | MID 2014/32/EU, ISO 4064:2017, OML H49 2013, ACS/KTW/WRAS certified |
| Accuracy | High memory accuracy and repeatability |
| Alarms | Flow profile, backflow, tampering (all programmable) |
| Application | Residential, commercial, potable water metering |
| Batterylife | 10 years |
| Certifications | MID 2014/32/EU, ISO 4064:2017, OML H49 2013, ACS/KTW/WRAS |
| Communicationprotocols | Radio, MBus, AMI/AMR compatible |
| Design | Static meter (no moving parts) |
| Features | Static design, tamper-resistant, flexible installation, advanced monitoring, revenue protection |
| Installation | Any position installation capability |
| Measurementtechnology | Last end ultrasonic measurement |
| Metertype | Ultrasonic - Static (No Moving Parts) |
| Monitoring | Anomaly consumption detection, water efficiency analysis |
| Pressuredrop | Low pressure drop |
| Protection | IP68 permanent immersion (IEC EN60529) |
| Pulseoutput | Bi-directional pulse output, optical pulse output |
| Sunlightexposure | Direct sunlight exposure rated |



