
Aquadis+
by Itron, Inc. · 🇺🇸 United States · Mechanical Water Meters
VERIFIEDRotary Piston Volumetric - Residential
World-class rotary piston volumetric water meter designed for residential cold water metering and billing applications. Features outstanding accuracy performance with extended dynamic range up to R800 and low starting flow of 1 L/h for efficient measurement across wide flow ranges. Efficient and robust construction ensures reliable long-term performance in residential potable water applications. Available in DN15 (5/8") and DN20 (3/4") sizes with Q3 maximum flow of 2.5 m³/h.
Technical specifications
| Meter / product type | Rotary Piston Volumetric - Residential |
| Application | Residential |
| Size range | DN15 (5/8"), DN20 (3/4") |
| Flow range | Q3 2.5 m³/h, Starting flow 1 L/h, Dynamic range R800 |
| Accuracy class | Outstanding accuracy performance |
| Communication | Pre-equipped for future communication through Cyble. |
| Standards & approvals | MID, Directive 2004/22/EC, EN14154 - 2005, ISO 4064, OIML R49, EEC 75/33, BS 5728, ACS, Belgaqua, Kiwa, WRAS |
| Accuracy | Outstanding accuracy performance |
| Application | Residential billing, cold water metering |
| Construction | Efficient and robust |
| Design | Rotary piston volumetric |
| Dynamicrange | R800 |
| Features | Outstanding accuracy, extended dynamic range, low starting flow, robust construction |
| Maximumflow | Q3 2.5 m³/h |
| Metertype | Rotary Piston Volumetric - Residential |
| Sizerange | DN15 (5/8"), DN20 (3/4") |
| Startingflow | 1 L/h |
✓ Compiled from the official manufacturer source. View source →



