
PermaNET SU
by Fluid Conservation Systems · 🇺🇸 United States · Acoustic Leak Detection
SMART METERVERIFIEDCorrelating Noise Logger
The PermaNET SU by Fluid Conservation Systems.
Technical specifications
| Meter / product type | Correlating Noise Logger |
| Application | Permanent or lift-and-shift leak monitoring |
| Operating temperature | -20 to +60°C |
| Housing / body material | Stainless steel sensor |
| Protection class (IP) | IP68 submersible |
| Communication | LTE-M / NB-IoT with 2G fallback (4G LTE in North America) |
| Battery life | Approx. 5 years |
| Mounting / installation | Mounts on valves, hydrants and service connections; orientation sensor with movement alarm |
✓ Verified from manufacturer datasheet. View datasheet →



