
E-Series
Badger Meter e-Series G2 Cold Water Ultrasonic Meters represent next-generation residential smart metering technology with no moving parts and fully electronic design. Utilizes proprietary ultrasonic transit time measurement technology for high accuracy across wide flow range with minimal pressure loss. Lead-free bronze alloy construction rated for 175 psi and 140°F operation. Fully potted and sealed electronic circuitry with microprocessor-based control and nonvolatile memory. Advanced LCD display with 9-digit consumption resolution (0.01 gallons), rate of flow, temperature, pressure monitoring, and comprehensive alarm system. Continuous 4 Hz sampling ensures accuracy during flow transitions. Field-programmable display screens allow utilities to customize information shown. Multiple communication options including encoder output, BadgerTouch, scaled/unscaled pulse, and 4-20mA analog. Advanced data logging captures 160 days of hourly data. IP-68 submersible rating. Complies with AWWA C715, NSF/ANSI 61 and 372, and Safe Drinking Water Act requirements.
Technical specifications
| Meter / product type | Ultrasonic - Residential Smart Meter |
| Application | residential, commercial |
| Size range | 5/8x1/2", 5/8x3/4", 3/4", 1" |
| Accuracy class | AWWA C715 |
| Communication | Encoder, BadgerTouch, Scaled/Unscaled, 4-20mA, AMR/AMI compatible |
| Accuracy | AWWA C715 standards |
| Alarms | Tamper, Measurement Error, Temperature, Pressure, Empty Pipe, Reverse Flow, Potential Leak, No Usage, End of Life, Program Alert, Exceeding Max Flow |
| Application | Residential potable cold water metering |
| Communication | Encoder output, BadgerTouch, Scaled/Unscaled pulse, 4-20mA, AMR/AMI compatible |
| Construction | Lead-free bronze alloy, fully potted and sealed |
| Datalogging | 160 days hourly data (first in first out) |
| Display | 9-digit LCD with icons and segmented lines, field-programmable screens |
| Displayresolution | 0.01 gallons, 0.001 cubic feet, 0.0001 cubic meters |
| Features | No moving parts, proprietary ultrasonic technology, advanced alarms, data logging, field-programmable, submersible IP-68, multiple output options |
| Metertype | Ultrasonic - Residential Smart Meter |
| Movingparts | None - fully electronic |
| Operatingpressure | 175 psi |
| Operatingtemperature | 140°F |
| Samplingrate | Minimum 4 Hz |
| Series | e-Series G2 |
| Sizerange | 5/8x1/2", 5/8x3/4", 3/4", 1" |
| Standards | AWWA C715, NSF/ANSI 61 and 372, Safe Drinking Water Act compliant |
| Technology | Ultrasonic transit time measurement |



